<!doctype html>
L192 Merchant Fee and Commissions
(Updated on September 09, 2019)
How much does it cost?
Fee Types | Description | Amount |
---|---|---|
Inventory Storage Fee | The fee is posted at the end of every month based on the total volume (M3). | $90/M3 |
Handling Fee | Picking, packing, handling, customer service and returns. The fee is posted when a product is successfully delivered to the buyer. | $0.1 +$0.05 (>$80) +$0.05/KG (>5KG) |
Pickup Fee | The fee is posted if the seller/store requires L192 to pick up the item the buy orders. This fee is not applicable if your products are placed at L192. | $20 +$0.1/KG (5KG) |
Delivery Fee | The fee is posted when a product is successfully delivered to the buyer. | $20 +0.1/KG (>5KG) |
Product Entry Fee | The fee is manually posted if the seller/store requires L192 to upload products on their behalf. | $10/product |
FBL Inventory Processing Fee | Unpack the shipment package, verify the dimensions and weight of the product, label each unit, and store each unit on L192 shelves. The fee is posted automatically when a shipment is successfully processed. | $10/unit |
FBL Inventory Removal Fee | Collect all the units to be removed from L192 shelves, pack the units, and send to the supplier. The fee is posted automatically when a removal is successfully processed. | $10/unit |
Commission | L192 charges a commission for every product sold on its platform. The fee is posted automatically. The fee depends on types of product. Fashion: 25%, Books: 15%, Other: 10% | 10%-25% of net sale |
We have the right to make any changes